Company Logo
SIGN UP LOG IN

Edgewater, FL Real Estate Subdivision Directory

Are you considering moving to a certain Edgewater, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Edgewater Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Edgewater 4743 - Florida Shrs No 1 Mb 23 Pg 57 1 $360,000 101
Edgewater 4744 - Florida Shores Mb23 Pg134,132 1 $350,000 60
Edgewater 4783 - Florida Shores No 6 Mb 23 Pg 109 1 $299,000 53
Edgewater 7472 - Edge- Us Hwy 1 South 2 $8,645,000 1083
Edgewater Assessors 1 $380,000 1675
Edgewater Assessors Alvarez Grant 1 $419,000 1084
Edgewater Assessors Betts Grant 7 $237,714 518
Edgewater Assessors Sibbald Grant 1 $229,000 117
Edgewater Assessors Sub July Jenkins Hom 1 $262,400 178
Edgewater Atlantic Indust Prop Condo 1 $385,000 271
Edgewater Bella Vista 3 $730,000 622
Edgewater Colby & Jepson Mendall Homestead 1 $170,000 484
Edgewater Coral Trace 3 $332,283 206
Edgewater Cory Estates 3 $348,300 35
Edgewater Dixwood 1 $425,000 68
Edgewater Edgewater 2 $338,950 110
Edgewater Edgewater Acres 13 $246,630 131
Edgewater Edgewater Acres Resub 1 $219,900 5
Edgewater Edgewater Country Estates 2 $365,000 139
Edgewater Edgewater Lakes N 1 $320,000 157
Edgewater Edgewater Landing 11 $272,255 92
Edgewater Edgewater Preserve 2 $420,750 60
Edgewater Edgewater Shores 1 $725,000 45
Edgewater Edgewater Villas 1 $4,500,000 2
Edgewater Elegant Manor Estates 1 $549,900 86
Edgewater Fla Shrs 07 1 $329,000 101
Edgewater Flores Shores 1 $364,900 49
Edgewater Florida East Coast Comm Co Rep In Sibbald Grant 1 $499,000 46
Edgewater Florida Shores 55 $347,251 88
Edgewater Florida Shores #5 1 $405,990 142
Edgewater Florida Shores 01 68 $319,229 110
Edgewater Florida Shores 02 1 $275,000 1
Edgewater Florida Shores 02 Rev 1 $175,000 20
Edgewater Florida Shores 08 Rev 2 $224,000 162
Edgewater Florida Shores 11 1 $75,000 32
Edgewater Florida Shores 27 1 $99,000 94
Edgewater Florida Shores No 1 1 $485,000 276
Edgewater Friendly Shores Coop 2 $137,425 262
Edgewater Gas Lite Square 6 $289,167 93
Edgewater Glenbrooke 5 $327,980 131
Edgewater Harris 1 $4,999,900 10
Edgewater Harris Betts Grant 1 $185,000 30
Edgewater Hawks Park 1 $179,900 34
Edgewater Hawks Park Co 1 $289,000 20
Edgewater Highland Shores 8 $423,675 90
Edgewater Highway Lt 05 W Hwy 1 $180,000 157
Edgewater Indian River Ests Replat 1 $2,650,000 144
Edgewater Lynne Gardens 1 $179,777 293
Edgewater Majestic Oaks 8 $446,100 414
Edgewater Mandalls Homestead Et Al 1 $364,000 2
Edgewater Mc Ginnis 2 $249,900 45
Edgewater Meadow Lake 4 $316,925 98
Edgewater Mendall Homestead 1 $339,900 91
Edgewater Mendells Hawks Park 1 $203,000 179
Edgewater None 2 $239,795 37
Edgewater Not In Subdivision 22 $1,218,000 311
Edgewater Not On The List 15 $411,500 89
Edgewater Other 14 $289,737 89
Edgewater Parks At Edgewater 50s 16 $297,421 46
Edgewater Pelican Cove 3 $464,633 166
Edgewater Pelican Cove West 1 $389,000 130
Edgewater Pelican Cove West Ph 02 1 $389,000 10
Edgewater Persimmon Place 1 $200,000 300
Edgewater Persimmon Place Condo 1 $225,000 87
Edgewater Pointer 1 $214,999 43
Edgewater Pointer Talley 1 $285,000 362
Edgewater Pointers 1 $499,000 128
Edgewater Ragis Acres South 1 $1,495,000 73
Edgewater River Edge Acres 2 $1,364,500 437
Edgewater River Park Mobile Home Colony 4 $185,600 56
Edgewater Riveredge Terrace 1 $1,050,000 102
Edgewater Riverfront 1 $275,000 10
Edgewater Riverfront Estates South 6 $360,150 72
Edgewater Rivers Edge 3 $257,967 111
Edgewater Samuel Betts Grant 1 $425,000 70
Edgewater San Remo Pud 1 $439,000 34
Edgewater Shangri La 2 $227,500 208
Edgewater Shangri La Village 2 $238,250 53
Edgewater Sibbald Grant 1 $545,900 1504
Edgewater Silver Ridge 1 $209,000 30
Edgewater Snider 1 $319,000 101
Edgewater South Waterfront Park 10 $354,870 176
Edgewater Squaretopville 1 $5,100,000 176
Edgewater Terra Mar Village 3 $51,633 205
Edgewater Terra Mar Village Mhp 4 $124,450 44
Edgewater Thomas In Murray Grant 1 $225,000 787
Edgewater Villa Verde South 1 $251,000 151
Edgewater Washington Park 2 $565,000 80
Edgewater Water Front Park 2 $335,500 172
Edgewater Waterfront Park 3 $1,349,333 94
Edgewater Waterway Park 5 $340,960 526
Edgewater Waterway Park Resub 01 2 $1,081,950 123
Edgewater Wilkinson Lt 16 Alvarez Grant 1 $700,000 481
Edgewater Woodbridge Lakes At Edgewater 1 $530,000 59
Edgewater Woodbridge Lks/edgewater 4 $361,100 74
Edgewater Yelkca Terrace 1 $510,000 34

Login to My Homefinder